
New Tires
Good Quality

QUALITY Warranty

Possibility of delivery
We Accept Debit/Credit

Official Seller of chinese brands
BRANDS
| Price for one tire before taxes WINTER TIRES | Price | |
|---|---|---|
|
14″ |
175/65/14 | $70.00 |
| 185/60-65-70/14 | $70.00 | |
|
15″ |
185-195/55/15 | $70.00 |
| 185-195/60-65/15 | $78.00 | |
| 195/65/15 stud | $115.00 | |
| 205/65-70/15 | $100.00 | |
| 215/70/15 | $100.00 | |
| 235/75/15 | $126.00 | |
| AT 235/75/15 logo | $144.00 | |
| MT LT31*10.5R15 logo | $211.00 | |
| MT LT33*12.5R15 logo | $276.00 | |
| MT LT35*12.5R15 logo | $298.00 | |
|
16″ |
195/45/16 | $93.00 |
| 195/55/16 | $93.00 | |
| 205/55/16 | $78.00 | |
| 205/55/16 stud | $115.00 | |
| 215/55/16 | $93.00 | |
| 205/60/16 | $93.00 | |
| 205/65/16 | $100.00 | |
| 215/60-65/16 | $100.00 | |
| 225/60-65/16 | $115.00 | |
| 235/65/16C logo | $126.00 | |
| 215/70/16 | $104.00 | |
| 225/70/16 | $115.00 | |
| 235/70/16 | $126.00 | |
| LT215/85/16 | $158.00 | |
| LT225/75/16 | $158.00 | |
| LT245/75/16 | $169.00 | |
| MT-AT LT245/75/16 logo | $202.00 | |
| MT-AT LT235/85/16 logo | $202.00 | |
| MT-AT LT265/75/16 logo 31” | $233.00 | |
| MT-AT LT285/75/16 logo 32” | $255.00 | |
| MT-AT LT305/70/16 logo 33” | $276.00 | |
| MT-AT LT315/75/16 logo 35” | $298.00 | |
|
17” |
215/45/17 | $100.00 |
| 225/45/17 | $104.00 | |
| 235-245/45/17 | $104.00 | |
| 205-215/50/17 | $104.00 | |
| 225/50/17 | $104.00 | |
| 205/55/17 | $115.00 | |
| 215/55/17 | $104.00 | |
| 225-235/55/17 | $126.00 | |
| 235/60/17 | $126.00 | |
| 225/60/17 | $115.00 | |
| 215/60-65/17 | $126.00 | |
| 225/65/17 | $115.00 | |
| 225/65/17 stud | $147.00 | |
| 235/65/17 | $126.00 | |
| 245/65/17 | $137.00 | |
| AT LT245/65-70/17 logo | $202.00 | |
| AT LT245/75/17 logo | $202.00 | |
| AT LT265/70/17 logo | $233.00 | |
| MT LT265/65-70/17 logo | $233.00 | |
| AT-MT LT285/70/17 logo | $298.00 | |
| AT-MT LT 33*12.5R17 logo | $298.00 | |
| AT-MT LT 35*12.5R17 logo | $320.00 | |
| AT-MT LT 37*13.5R17 logo | $385.00 | |
|
18″ |
225/40-45/18 | $104.00 |
| 215/50/18 | $158.00 | |
| 235-245/40-45/18 | $126.00 | |
| 225-235/50/18 | $126.00 | |
| 215-235/55/18 | $126.00 | |
| 225-235/60/18 | $126.00 | |
| 225/55/18 | $126.00 | |
| 235/65/18 | $137.00 | |
| 245/60/18 | $137.00 | |
| 255/35-55/18 | $137.00 | |
| 265/60/18 | $189.00 | |
| AT LT265/60/18 logo | $233.00 | |
| AT LT275-285/65/18 logo | $255.00 | |
| AT LT 275/70/18 logo | $276.00 | |
| MT LT275/65-70/18 logo | $276.00 | |
| AT-MT LT 33*12.5R18 logo | $276.00 | |
| AT-MT LT 35*12.5R18 logo | $298.00 | |
|
19″ |
225/40-45/19 | $137.00 |
| 225/55/19 | $158.00 | |
| 235/35-40-55/19 | $137.00 | |
| 235/50/19 | $158.00 | |
| 235-245/45/19 | $158.00 | |
| 245/35-40/19 | $137.00 | |
| 245/55/19 | $158.00 | |
| 255/35/19 | $158.00 | |
| 255/40-45-50/19 | $158.00 | |
| 265-255/55/19 | $158.00 | |
|
20″ |
235/50-55/20 | $189.00 |
| 245/35/20 | $158.00 | |
| 245/40-45/20 | $158.00 | |
| 255-265/45/20 | $189.00 | |
| 245/50/20 | $158.00 | |
| 255/35-50/20 | $189.00 | |
| 265/50/20 | $189.00 | |
| 275/40-45/20 | $158.00 | |
| AT275/60/20 | $233.00 | |
| AT-MT LT275/55/20 logo | $255.00 | |
| AT LT275/60/20 logo | $255.00 | |
| AT LT275/65/20 logo | $276.00 | |
| AT LT285/55/20 logo | $255.00 | |
| AT-MT LT 33/12.5/20 logo | $276.00 | |
| AT-MT LT 35/12.5/20 logo | $298.00 | |
| MT LT 37/13.5/20 logo | $385.00 | |
| 21″ | 265/45/21 | $211.00 |
| 275/45/21 | $211.00 | |
|
22″ |
275/40/22 | $211.00 |
| 285/45/22 | $233.00 | |
| MT LT 33/12.5/22 logo | $276.00 | |
| MT LT 35/12.5/22 logo | $320.00 | |
| AT-MT LT 37/13.5/22 logo | $407.00 | |
| Price for one tire before taxes SUMMER TIRES | Price | |
|---|---|---|
| 14″ | 185/60-65-70/14 | $70.00 |
|
15″ |
185-195/55/15 | $83.00 |
| 185-195/60-65/15 | $78.00 | |
| 205/65-70/15 | $83.00 | |
| AT LT235/75/15 logo | $126.00 | |
| MT LT31*10.5R15 logo | $211.00 | |
| MT LT33*12.5R15 logo | $276.00 | |
| MT LT35*12.5R15 logo | $298.00 | |
|
16″ |
195/45-55/16 | $83.00 |
| 205/45/16 | $83.00 | |
| 205/55/16 | $78.00 | |
| 215/55/16 | $93.00 | |
| 205/60/16 | $93.00 | |
| 205/65/16 | $100.00 | |
| 215/60-65/16 | $100.00 | |
| 225/60-65/16 | $115.00 | |
| 235/65/16C | $126.00 | |
| 235/65/16C logo | $137.00 | |
| 215/70/16 | $104.00 | |
| 225-235/70/16 | $115.00 | |
| LT215/85/16 logo | $158.00 | |
| LT225/75/16 logo | $158.00 | |
| AS LT245/75/16 logo | $169.00 | |
| AT-MT LT245/75/16 logo | $202.00 | |
| AT LT 235/85/16 logo | $202.00 | |
| AT-MT LT265/75/16 logo 31” | $233.00 | |
| MT LT285/75/16 logo 32” | $255.00 | |
| MT LT305/70/16 logo 33” | $276.00 | |
| MT LT315/75/16 logo 35” | $298.00 | |
|
17″ |
205/40-45/17 | $104.00 |
| 215/45/17 | $100.00 | |
| 225/45/17 | $100.00 | |
| 235-245/45/17 | $104.00 | |
| 205/50/17 | $100.00 | |
| 205/55/17 | $104.00 | |
| 215/50/17 | $104.00 | |
| 225/50/17 | $104.00 | |
| 215/55/17 | $104.00 | |
| 225/55/17 | $115.00 | |
| 235/55/17 | $115.00 | |
| 215-235/60/17 | $115.00 | |
| 225/60-65/17 | $115.00 | |
| 215/65/17 | $115.00 | |
| 235/65/17 | $137.00 | |
| 245/65/17 | $158.00 | |
| AT 245/65/17 logo | $211.00 | |
| AT LT245/75/17 logo | $211.00 | |
| AS LT265/70/17 logo | $211.00 | |
| AT-MT LT265/70/17 logo | $233.00 | |
| AT-MT LT285/70/17 logo | $298.00 | |
| AT-MT LT 33*12.5R17 logo | $398.00 | |
| MT LT 35*12.5R17 logo | $320.00 | |
| MT LT 37*12.5R17 logo | $385.00 | |
|
18″ |
225/35-40-45/18 | $104.00 |
| 225/40-45/18 sport | $126.00 | |
| 235-245/40-45/18 | $115.00 | |
| 225-235-245/50/18 | $115.00 | |
| 215-225-235/55/18 | $115.00 | |
| 235/60/18 | $115.00 | |
| 235/65/18 | $137.00 | |
| 245/60/18 | $137.00 | |
| 265/60/18 | $137.00 | |
| 255/35/18 | $126.00 | |
| 255/55/18 | $137.00 | |
| AT LT265/60/18 logo | $233.00 | |
| AT LT275/65/18 logo | $255.00 | |
| AT LT 275/70/18 logo | $276.00 | |
| AT LT 285/65/18 logo | $255.00 | |
| AT-MT LT 33*12.5R18 logo | $276.00 | |
| AT-MT LT 35*12.5R18 logo | $298.00 | |
|
19″ |
225/35/19 | $100.00 |
| 225/40-45/19 | $126.00 | |
| 225/55/19 | $126.00 | |
| 235/35-40-45/19 | $126.00 | |
| 235/55/19 | $126.00 | |
| 245/35-40/19 | $126.00 | |
| 245/45-55/19 | $137.00 | |
| 255/45/19 | $137.00 | |
| 255/35/19 | $137.00 | |
| 255/50-55/19 | $137.00 | |
|
20″ |
225/35/20 | $100.00 |
| 235/50-55/20 | $189.00 | |
| 245/35/20 | $137.00 | |
| 245/40-45/20 | $137.00 | |
| 245-255-265/50/20 | $158.00 | |
| 255/45/20 | $158.00 | |
| 255/55/20 | $158.00 | |
| 265/45/20 | $158.00 | |
| 275/30-35-40-45/20 | $158.00 | |
| AT 275/60/20 logo | $233.00 | |
| AT-MT LT275-285/55/20 logo | $255.00 | |
| AT-MT LT275/60/20 logo | $255.00 | |
| AT LT275/65/20 logo | $276.00 | |
| AT-MT LT 305/55/20 logo | $298.00 | |
| 315/35/20 | $211.00 | |
| AT-MT LT 33*12.5R20 logo | $276.00 | |
| AT-MT LT 35*12.5R20 logo | $298.00 | |
| MT LT 37*13.5R20 logo | $385.00 | |
| 21″ | 255-265/35-40/21 | $211.00 |
| 265-275/45/21 | $211.00 | |
|
22″ |
245/30/22 | $211.00 |
| 265/35/22 | $211.00 | |
| 285/45/22 | $211.00 | |
| AT-MT LT33/12.5/22 logo | $298.00 | |
| AT-MT LT35/12.5/22 logo | $320.00 | |
| AT-MT LT37/13.5/22 logo | $407.00 | |
Address: 2150 boul.Hymus, Dorval, QC, H9P1J7
Phone: 438-989-3313
Opening hours:
OPEN 7 DAYS
Mon-Fri 8:30-18:30
Sat-Sun 9:00-16:00
Delivery hours: Mon-Sun 8h-20h